3. Water-shortage protection: when the level of the water tank is lower thanthat of the liquid switch, the 20Ltr jar/5 gallon filling machine will stopworking automatically.
Micro-computer Jar Washer/Jar Filler/Jar Capper 120 to 600 JPH
| Model | MJF 120 | MJF 240 | MJF 360 | MJF 450 | MJF 600 |
| Output Jar/Hr. | 120 | 250 | 360 | 450 | 600 |
| Rated Power | 4.5KW | 7.5KW | 12 KW | 18 KW | 24 KW |
| Washing heads | 1x5 | 2x5 | 3 x 5 | 4x5 | 6x5 |
| Filling heads | 1x1 | 2x1 | 3 X 1 | 4x1 | 6x1 |
| Capping heads | 1x1 | 1x1 | 1 x 1 | 1x1 | 1x1 |
| Net Weight | 300Kg | 395Kg | 520 Kg | 950Kg | 1450Kg |
| Overall Dim.(MM) | 3245x500x1600 | 3245x800x1600 | 3245 x 1100x 1600 | 4390x1100x1760 | 4710x1520x1760 |
| Jar size | 270x490x56 mm( Neck Dia.) |
| Cap size | 58x40(Tail: LxW=18x7.5) mm |
| Air pressure | 0.50.6MPa |
Specification
| Motor Power | 2 HP |
| Power | 2.5 kW |
| Machine Type | Automatic |
| Capacity | 3000-4000 pouch per hour |
| Driven Type | Electric |
| Filling System | Fully Automatic |
| Material | Stainless Steel |
| Packaging Type | wooden |
| Power Consumption | customise |
| Usage/Application | Industrial |
| Air Compressor | customize |
| Cap Arrangement Electromotor | customize |
| Power Of Cleaning Pump | customize |
| Air Require | customize |
| Speed | customize |
| Weight | customize |
| Touch Screen Display | customize |
| Pressure | customize |
| Power Supply | customize |
| Power Source | customize |
| Phase | customise |
| Output | customize |
| Model Name/Number | customize |
| Automation Grade | Automatic |
| Fill Range | customize |
| Electrical Load | customize |
| Dozer | customize |
| Alignment | customize |
| Brand | Maruti Machines |
Price: